Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,221 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21325294171 2026/04/16 7:23:07 (0 mins ago) In-use 0 mins Somalia Korea Republic of 211.35.x.x OpenVPN In-use
VPN-21325294170 2026/04/16 7:22:13 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 211.35.x.x SoftEther VPN (UDP) In-use
VPN-21325294169 2026/04/16 7:21:50 (0 mins ago) 7:21:57 0 mins Somalia Korea Republic of 111.171.x.x OpenVPN 0.17 MB
VPN-21325294168 2026/04/16 7:21:49 (0 mins ago) In-use 0 mins Somalia Japan 152.165.x.x OpenVPN In-use
VPN-21325294167 2026/04/16 7:21:42 (0 mins ago) In-use 0 mins Somalia Japan 152.165.x.x OpenVPN In-use
VPN-21325294166 2026/04/16 7:21:36 (0 mins ago) In-use 0 mins Somalia Japan 152.165.x.x OpenVPN In-use
VPN-21325294165 2026/04/16 7:21:34 (0 mins ago) 7:21:44 0 mins United States Korea Republic of 111.171.x.x OpenVPN 0.53 MB
VPN-21325294164 2026/04/16 7:21:31 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 211.35.x.x SoftEther VPN (TCP) In-use
VPN-21325294163 2026/04/16 7:21:27 (0 mins ago) In-use 0 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21325294162 2026/04/16 7:21:21 (0 mins ago) In-use 0 mins Kenya Japan 118.240.x.x OpenVPN In-use
VPN-21325294161 2026/04/16 7:21:12 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 110.14.x.x OpenVPN In-use
VPN-21325294160 2026/04/16 7:21:10 (0 mins ago) In-use 0 mins Ethiopia Japan 152.165.x.x OpenVPN In-use
VPN-21325294159 2026/04/16 7:21:06 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21325294158 2026/04/16 7:20:55 (0 mins ago) In-use 0 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21325294157 2026/04/16 7:20:55 (0 mins ago) In-use 0 mins Somalia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21325294156 2026/04/16 7:20:51 (0 mins ago) In-use 0 mins Taiwan Japan 118.240.x.x OpenVPN In-use
VPN-21325294155 2026/04/16 7:20:48 (0 mins ago) In-use 0 mins Gabon Japan 118.240.x.x OpenVPN In-use
VPN-21325294154 2026/04/16 7:20:42 (0 mins ago) In-use 0 mins Rwanda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21325294153 2026/04/16 7:20:32 (0 mins ago) In-use 0 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21325294152 2026/04/16 7:20:26 (1 mins ago) In-use 1 mins Somalia Korea Republic of 1.226.x.x OpenVPN In-use
VPN-21325294151 2026/04/16 7:20:26 (1 mins ago) In-use 1 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21325294150 2026/04/16 7:20:24 (1 mins ago) 7:20:39 0 mins Taiwan Japan 118.240.x.x OpenVPN 0.11 MB
VPN-21325294149 2026/04/16 7:20:14 (1 mins ago) In-use 1 mins Somalia Japan 152.165.x.x OpenVPN In-use
VPN-21325294148 2026/04/16 7:20:13 (1 mins ago) 7:20:25 0 mins Somalia Korea Republic of 1.226.x.x OpenVPN 0.15 MB
VPN-21325294147 2026/04/16 7:20:05 (1 mins ago) In-use 1 mins Azerbaijan Japan 118.240.x.x OpenVPN In-use
VPN-21325294146 2026/04/16 7:20:04 (1 mins ago) In-use 1 mins United States Korea Republic of 220.92.x.x OpenVPN In-use
VPN-21325294145 2026/04/16 7:20:03 (1 mins ago) 7:20:21 0 mins Somalia Japan 152.165.x.x OpenVPN 0.23 MB
VPN-21325294144 2026/04/16 7:20:02 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325294143 2026/04/16 7:20:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325294142 2026/04/16 7:19:59 (1 mins ago) In-use 1 mins Bahrain Japan 219.100.x.x OpenVPN In-use
VPN-21325294141 2026/04/16 7:19:59 (1 mins ago) In-use 1 mins Somalia Japan 103.3.x.x OpenVPN In-use
VPN-21325294140 2026/04/16 7:19:59 (1 mins ago) 7:20:03 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21325294139 2026/04/16 7:19:58 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21325294138 2026/04/16 7:19:58 (1 mins ago) In-use 1 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21325294137 2026/04/16 7:19:57 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21325294136 2026/04/16 7:19:57 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21325294135 2026/04/16 7:19:57 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21325294134 2026/04/16 7:19:57 (1 mins ago) In-use 1 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21325294133 2026/04/16 7:19:57 (1 mins ago) In-use 1 mins Nigeria United States 96.233.x.x OpenVPN In-use
VPN-21325294132 2026/04/16 7:19:56 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21325294131 2026/04/16 7:19:56 (1 mins ago) In-use 1 mins Somalia United States 96.233.x.x OpenVPN In-use
VPN-21325294130 2026/04/16 7:19:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325294129 2026/04/16 7:19:56 (1 mins ago) In-use 1 mins Somalia Japan 103.3.x.x OpenVPN In-use
VPN-21325294128 2026/04/16 7:19:56 (1 mins ago) In-use 1 mins Russian Federation Thailand 101.109.x.x SoftEther VPN (UDP) In-use
VPN-21325294127 2026/04/16 7:19:56 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21325294126 2026/04/16 7:19:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21325294125 2026/04/16 7:19:56 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325294124 2026/04/16 7:19:55 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325294123 2026/04/16 7:19:55 (1 mins ago) In-use 1 mins Ukraine United States 50.39.x.x OpenVPN In-use
VPN-21325294122 2026/04/16 7:19:55 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21325294121 2026/04/16 7:19:55 (1 mins ago) In-use 1 mins Somalia Japan 114.142.x.x OpenVPN In-use
VPN-21325294120 2026/04/16 7:19:54 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21325294119 2026/04/16 7:19:54 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325294118 2026/04/16 7:19:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325294117 2026/04/16 7:19:54 (1 mins ago) In-use 1 mins Brazil Japan 223.218.x.x OpenVPN In-use
VPN-21325294116 2026/04/16 7:19:54 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21325294115 2026/04/16 7:19:54 (1 mins ago) In-use 1 mins Somalia United States 23.243.x.x OpenVPN In-use
VPN-21325294114 2026/04/16 7:19:54 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21325294113 2026/04/16 7:19:54 (1 mins ago) In-use 1 mins France Japan 60.120.x.x OpenVPN In-use
VPN-21325294112 2026/04/16 7:19:53 (1 mins ago) In-use 1 mins Somalia Korea Republic of 220.86.x.x OpenVPN In-use
VPN-21325294111 2026/04/16 7:19:52 (1 mins ago) In-use 1 mins Indonesia Japan 114.142.x.x OpenVPN In-use
VPN-21325294110 2026/04/16 7:19:52 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21325294109 2026/04/16 7:19:52 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21325294108 2026/04/16 7:19:52 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325294107 2026/04/16 7:19:52 (1 mins ago) In-use 1 mins Botswana Japan 219.100.x.x OpenVPN In-use
VPN-21325294106 2026/04/16 7:19:52 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21325294105 2026/04/16 7:19:52 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21325294104 2026/04/16 7:19:51 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21325294103 2026/04/16 7:19:51 (1 mins ago) 7:19:54 0 mins Japan Japan 125.56.x.x OpenVPN 0.25 MB
VPN-21325294102 2026/04/16 7:19:51 (1 mins ago) 7:19:51 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21325294101 2026/04/16 7:19:51 (1 mins ago) In-use 1 mins Somalia Japan 180.200.x.x OpenVPN In-use
VPN-21325294100 2026/04/16 7:19:50 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21325294099 2026/04/16 7:19:50 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21325294098 2026/04/16 7:19:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325294097 2026/04/16 7:19:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325294096 2026/04/16 7:19:50 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21325294095 2026/04/16 7:19:50 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21325294094 2026/04/16 7:19:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325294093 2026/04/16 7:19:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325294092 2026/04/16 7:19:49 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325294091 2026/04/16 7:19:49 (1 mins ago) In-use 1 mins Somalia Japan 60.137.x.x OpenVPN In-use
VPN-21325294090 2026/04/16 7:19:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325294089 2026/04/16 7:19:49 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21325294088 2026/04/16 7:19:49 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21325294087 2026/04/16 7:19:49 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21325294086 2026/04/16 7:19:49 (1 mins ago) In-use 1 mins Japan Japan 116.82.x.x SoftEther VPN (TCP) In-use
VPN-21325294085 2026/04/16 7:19:49 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325294084 2026/04/16 7:19:49 (1 mins ago) In-use 1 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21325294083 2026/04/16 7:19:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21325294082 2026/04/16 7:19:48 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21325294081 2026/04/16 7:19:48 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21325294080 2026/04/16 7:19:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325294079 2026/04/16 7:19:48 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21325294078 2026/04/16 7:19:48 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325294077 2026/04/16 7:19:48 (1 mins ago) In-use 1 mins Somalia Japan 122.145.x.x OpenVPN In-use
VPN-21325294076 2026/04/16 7:19:48 (1 mins ago) In-use 1 mins Ethiopia Japan 119.83.x.x OpenVPN In-use
VPN-21325294075 2026/04/16 7:19:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325294074 2026/04/16 7:19:48 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21325294073 2026/04/16 7:19:48 (1 mins ago) In-use 1 mins Ethiopia Japan 180.16.x.x OpenVPN In-use
VPN-21325294072 2026/04/16 7:19:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325294071 2026/04/16 7:19:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325294070 2026/04/16 7:19:47 (1 mins ago) In-use 1 mins Somalia Japan 116.82.x.x OpenVPN In-use
VPN-21325294069 2026/04/16 7:19:47 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21325294068 2026/04/16 7:19:47 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21325294067 2026/04/16 7:19:47 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325294066 2026/04/16 7:19:47 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21325294065 2026/04/16 7:19:47 (1 mins ago) In-use 1 mins Somalia Korea Republic of 183.104.x.x OpenVPN In-use
VPN-21325294064 2026/04/16 7:19:47 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21325294063 2026/04/16 7:19:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21325294062 2026/04/16 7:19:46 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325294061 2026/04/16 7:19:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21325294060 2026/04/16 7:19:46 (1 mins ago) In-use 1 mins Germany Korea Republic of 165.246.x.x MS-SSTP In-use
VPN-21325294059 2026/04/16 7:19:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325294058 2026/04/16 7:19:45 (1 mins ago) In-use 1 mins Somalia Japan 122.145.x.x OpenVPN In-use
VPN-21325294057 2026/04/16 7:19:45 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21325294056 2026/04/16 7:19:45 (1 mins ago) In-use 1 mins Somalia Viet Nam 58.186.x.x OpenVPN In-use
VPN-21325294055 2026/04/16 7:19:44 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21325294054 2026/04/16 7:19:44 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21325294053 2026/04/16 7:19:44 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21325294052 2026/04/16 7:19:44 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325294051 2026/04/16 7:19:44 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325294050 2026/04/16 7:19:44 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 211.35.x.x SoftEther VPN (TCP) In-use
VPN-21325294049 2026/04/16 7:19:44 (1 mins ago) 7:19:44 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21325294048 2026/04/16 7:19:44 (1 mins ago) In-use 1 mins Japan Japan 119.83.x.x OpenVPN In-use
VPN-21325294047 2026/04/16 7:19:43 (1 mins ago) In-use 1 mins Turkmenistan Japan 221.117.x.x SoftEther VPN (TCP) In-use
VPN-21325294046 2026/04/16 7:19:43 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21325294045 2026/04/16 7:19:43 (1 mins ago) 7:19:45 0 mins Pakistan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21325294044 2026/04/16 7:19:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325294043 2026/04/16 7:19:43 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21325294042 2026/04/16 7:19:43 (1 mins ago) In-use 1 mins Palau Japan 219.100.x.x OpenVPN In-use
VPN-21325294041 2026/04/16 7:19:43 (1 mins ago) In-use 1 mins Kenya Korea Republic of 112.166.x.x OpenVPN In-use
VPN-21325294040 2026/04/16 7:19:43 (1 mins ago) In-use 1 mins Singapore Japan 116.82.x.x OpenVPN In-use
VPN-21325294039 2026/04/16 7:19:42 (1 mins ago) In-use 1 mins Somalia Japan 182.165.x.x OpenVPN In-use
VPN-21325294038 2026/04/16 7:19:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325294037 2026/04/16 7:19:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325294036 2026/04/16 7:19:42 (1 mins ago) In-use 1 mins Somalia Japan 180.200.x.x OpenVPN In-use
VPN-21325294035 2026/04/16 7:19:42 (1 mins ago) In-use 1 mins Somalia Japan 114.183.x.x OpenVPN In-use
VPN-21325294034 2026/04/16 7:19:42 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21325294033 2026/04/16 7:19:42 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21325294032 2026/04/16 7:19:41 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325294031 2026/04/16 7:19:41 (1 mins ago) In-use 1 mins Somalia Japan 180.16.x.x OpenVPN In-use
VPN-21325294030 2026/04/16 7:19:41 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21325294029 2026/04/16 7:19:41 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21325294028 2026/04/16 7:19:41 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325294027 2026/04/16 7:19:41 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21325294026 2026/04/16 7:19:41 (1 mins ago) 7:19:45 0 mins Somalia Japan 182.165.x.x OpenVPN 0.18 MB
VPN-21325294025 2026/04/16 7:19:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325294024 2026/04/16 7:19:41 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21325294023 2026/04/16 7:19:41 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21325294022 2026/04/16 7:19:41 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325294021 2026/04/16 7:19:40 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21325294020 2026/04/16 7:19:40 (1 mins ago) In-use 1 mins Somalia Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21325294019 2026/04/16 7:19:40 (1 mins ago) In-use 1 mins Japan Japan 121.87.x.x MS-SSTP In-use
VPN-21325294018 2026/04/16 7:19:40 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21325294017 2026/04/16 7:19:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21325294016 2026/04/16 7:19:40 (1 mins ago) In-use 1 mins Japan Japan 121.87.x.x MS-SSTP In-use
VPN-21325294015 2026/04/16 7:19:40 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21325294014 2026/04/16 7:19:39 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21325294013 2026/04/16 7:19:39 (1 mins ago) In-use 1 mins Kenya United States 72.34.x.x OpenVPN In-use
VPN-21325294012 2026/04/16 7:19:39 (1 mins ago) In-use 1 mins China Japan 27.126.x.x SoftEther VPN (UDP) In-use
VPN-21325294011 2026/04/16 7:19:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325294010 2026/04/16 7:19:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325294009 2026/04/16 7:19:39 (1 mins ago) 7:19:45 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21325294008 2026/04/16 7:19:39 (1 mins ago) In-use 1 mins Somalia Japan 180.16.x.x OpenVPN In-use
VPN-21325294007 2026/04/16 7:19:39 (1 mins ago) In-use 1 mins Spain Uganda 212.88.x.x MS-SSTP In-use
VPN-21325294006 2026/04/16 7:19:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325294005 2026/04/16 7:19:39 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21325294004 2026/04/16 7:19:39 (1 mins ago) In-use 1 mins Somalia Japan 60.149.x.x OpenVPN In-use
VPN-21325294003 2026/04/16 7:19:39 (1 mins ago) 7:19:42 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21325294002 2026/04/16 7:19:39 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21325294001 2026/04/16 7:19:38 (1 mins ago) 7:19:59 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21325294000 2026/04/16 7:19:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325293999 2026/04/16 7:19:38 (1 mins ago) 7:19:54 0 mins Turkey Japan 219.100.x.x OpenVPN 0.27 MB
VPN-21325293998 2026/04/16 7:19:38 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325293997 2026/04/16 7:19:38 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21325293996 2026/04/16 7:19:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21325293995 2026/04/16 7:19:38 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21325293994 2026/04/16 7:19:38 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21325293993 2026/04/16 7:19:38 (1 mins ago) In-use 1 mins Sri Lanka Japan 219.100.x.x OpenVPN In-use
VPN-21325293992 2026/04/16 7:19:38 (1 mins ago) In-use 1 mins Somalia Japan 180.197.x.x OpenVPN In-use
VPN-21325293991 2026/04/16 7:19:38 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325293990 2026/04/16 7:19:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325293989 2026/04/16 7:19:38 (1 mins ago) In-use 1 mins Somalia Japan 103.3.x.x OpenVPN In-use
VPN-21325293988 2026/04/16 7:19:38 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325293987 2026/04/16 7:19:38 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325293986 2026/04/16 7:19:38 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21325293985 2026/04/16 7:19:37 (1 mins ago) In-use 1 mins Somalia Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21325293984 2026/04/16 7:19:37 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21325293983 2026/04/16 7:19:37 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21325293982 2026/04/16 7:19:37 (1 mins ago) In-use 1 mins Japan Japan 121.87.x.x MS-SSTP In-use
VPN-21325293981 2026/04/16 7:19:37 (1 mins ago) In-use 1 mins Somalia United States 50.39.x.x OpenVPN In-use
VPN-21325293980 2026/04/16 7:19:37 (1 mins ago) In-use 1 mins China Japan 182.165.x.x OpenVPN In-use
VPN-21325293979 2026/04/16 7:19:37 (1 mins ago) In-use 1 mins Argentina Korea Republic of 110.35.x.x OpenVPN In-use
VPN-21325293978 2026/04/16 7:19:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21325293977 2026/04/16 7:19:37 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21325293976 2026/04/16 7:19:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21325293975 2026/04/16 7:19:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325293974 2026/04/16 7:19:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21325293973 2026/04/16 7:19:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21325293972 2026/04/16 7:19:36 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21325293971 2026/04/16 7:19:36 (1 mins ago) In-use 1 mins Somalia Japan 121.85.x.x OpenVPN In-use
VPN-21325293970 2026/04/16 7:19:36 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21325293969 2026/04/16 7:19:36 (1 mins ago) 7:19:44 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21325293968 2026/04/16 7:19:36 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21325293967 2026/04/16 7:19:35 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21325293966 2026/04/16 7:19:35 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21325293965 2026/04/16 7:19:35 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
